<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe The Banana</title>
	<atom:link href="http://www.observethebanana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.observethebanana.com</link>
	<description>Observe The Banana - thoughts and observations of the world around me, and some fun gadgets too</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power Line Inspection Robot</title>
		<link>http://www.observethebanana.com/2010/08/20/power-line-inspection-robot/</link>
		<comments>http://www.observethebanana.com/2010/08/20/power-line-inspection-robot/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:26:42 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[robots]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[linescout]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerline]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=701</guid>
		<description><![CDATA[Hydro-Quebec and BCTC have developed an awesome power line inspection robot that can transverse energized high voltage power lines and perform inspections and even some minor repairs. It is capable of moving past obstacles, keeping track of locations with a GPS unit, and transmitting multiple video feeds (including infra-red) to ground based operators. Although not [...]]]></description>
			<content:encoded><![CDATA[<p>Hydro-Quebec and BCTC have developed an awesome power line inspection robot that can transverse energized high voltage power lines and perform inspections and even some minor repairs. It is capable of moving past obstacles, keeping track of locations with a GPS unit, and transmitting multiple video feeds (including infra-red) to ground based operators. Although not as sexy as those <a href="http://www.observethebanana.com/2009/01/20/high-voltage-power-line-maintenance-by-helicopter/">high flying power line cowboys deployed form helicopters</a>, this sounds like a fantastically practical idea. Watch the video below for a bit more information, though I sure wish it had more robot details and less talking heads.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PEI5LlL0lBM?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="340" src="http://www.youtube.com/v/PEI5LlL0lBM?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.engadget.com/2010/08/20/power-line-inspecting-robot-isnt-afraid-of-getting-juiced/" target="_blank">[Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2010/08/20/power-line-inspection-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat</title>
		<link>http://www.observethebanana.com/2010/07/29/cat/</link>
		<comments>http://www.observethebanana.com/2010/07/29/cat/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:31:11 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[pounce]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=694</guid>
		<description><![CDATA[Photo by @dino Faster than, sharper than. Slower than, softer than. A statue, a blur. A cat pounces.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm1.static.flickr.com/17/21901496_e54b0e34de_z.jpg?zz=1" alt="http://farm1.static.flickr.com/17/21901496_e54b0e34de_z.jpg?zz=1" width="358" height="269" /><a href="http://www.flickr.com/photos/cuboidal/"><br />
</a></p>
<h6><a href="http://www.flickr.com/photos/cuboidal/">Photo by @dino</a></h6>
<h2>Faster than, sharper than.</h2>
<h2>Slower than, softer than.</h2>
<h2>A statue, a blur.</h2>
<h2>A cat pounces.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2010/07/29/cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man With Exploding Bananas  on His Face</title>
		<link>http://www.observethebanana.com/2010/02/28/the-man-with-exploding-bananas-on-his-face/</link>
		<comments>http://www.observethebanana.com/2010/02/28/the-man-with-exploding-bananas-on-his-face/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:02:27 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=671</guid>
		<description><![CDATA[Watch this video of a slow moving performance artist exploding bananas on his face. Go ahead, watch it, you know you want to . . . Found on [BoingBoing]]]></description>
			<content:encoded><![CDATA[<p>Watch this video of a slow moving performance artist exploding bananas on his face. Go ahead, watch it, you know you want to . . .</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/s0Vw0I-PhcA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/s0Vw0I-PhcA"></embed></object></p>
<p>Found on [<a href="http://www.boingboing.net/2010/02/27/just-look-at-this-aw-8.html" target="_blank">BoingBoing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2010/02/28/the-man-with-exploding-bananas-on-his-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let Me Passing Through The Fine Time With You</title>
		<link>http://www.observethebanana.com/2010/02/15/let-me-passing-through-the-fine-time-with-you/</link>
		<comments>http://www.observethebanana.com/2010/02/15/let-me-passing-through-the-fine-time-with-you/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:40:15 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[engrish]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[radio control]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=667</guid>
		<description><![CDATA[Love the text on this toy box: -Game Attention Do not play outdoors during thunderstorms - Handsome appearance modern techniques radio control - Flat out most Let me passing through the fine time with you]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/observethebanana"><img class="alignnone" title="Power Speedy Boat" src="http://farm5.static.flickr.com/4028/4356796803_65532693f4_b.jpg" alt="" width="444" height="332" /></a></p>
<p>Love the text on this toy box:</p>
<p>-Game Attention<br />
Do not play outdoors during thunderstorms<br />
- Handsome appearance<br />
modern techniques<br />
radio control<br />
- Flat out most<br />
Let me passing through the fine time with you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2010/02/15/let-me-passing-through-the-fine-time-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take A Really Great Photo of a Really Big Tree</title>
		<link>http://www.observethebanana.com/2009/10/01/how-to-take-a-really-great-photo-of-a-really-big-tree/</link>
		<comments>http://www.observethebanana.com/2009/10/01/how-to-take-a-really-great-photo-of-a-really-big-tree/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:10:19 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[make]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera rig]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Michael Nichols]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[redwood tree]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=643</guid>
		<description><![CDATA[In my amateur photography efforts,  I have noticed over the years that trying to capture the grandeur of a beautiful tree can be a frustrating endeavor. I seem to end up with a boring little picture of the whole tree from a distance, or  give in to just capturing a piece of it in a [...]]]></description>
			<content:encoded><![CDATA[<p>In my amateur photography efforts,  I have noticed over the years that trying to capture the grandeur of a beautiful tree can be a frustrating endeavor. I seem to end up with a boring little picture of the whole tree from a distance, or  give in to just capturing a piece of it in a closeup. More often than not my new strategy is to stop and just appreciate the beauty of the moment with my eyes, then move on to another subject to photograph. And I am usually dealing with normal run-of-the-mill size trees, not giant redwoods. When wildlife photographer Michael Nichols wanted to create a truly stunning image of a 300 foot redwood tree that would in some way capture is true size, he created a custom camera rig with a gyroscope and three camera aimed at different angles that was lowered from another tree capturing 84  individual images that were then stitched together into a giant vertical panorama.</p>
<p><img class="alignnone size-full wp-image-644" title="redwood_camera_rig" src="http://www.observethebanana.com/wp-content/uploads/2009/10/redwood_camera_rig.jpg" alt="redwood_camera_rig" width="352" height="298" /></p>
<p>The result is incredible. Look for a huge foldout of the image in the October issue of National Geographic, and here&#8217;s a video of Nichols talking about the process of capturing the image. Click on &#8220;More&#8221; to see a version of the final image.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/C9LHjV48e9s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/C9LHjV48e9s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[<a href="http://www.npr.org/blogs/pictureshow/2009/09/redwoods.html" target="_blank">NPR</a> via <a href="http://gizmodo.com/5372201/custom-camera-rig-allows-for-a-stunning-vertical-panorama-of-a-giant-redwood" target="_blank">Gizmodo</a>]</p>
<p><span id="more-643"></span><img class="alignnone size-full wp-image-645" title="redwood" src="http://www.observethebanana.com/wp-content/uploads/2009/10/redwood.jpg" alt="redwood" width="500" height="1416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/10/01/how-to-take-a-really-great-photo-of-a-really-big-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21 Was International PARK(ing) Day</title>
		<link>http://www.observethebanana.com/2009/09/22/september-21-was-international-parking-day/</link>
		<comments>http://www.observethebanana.com/2009/09/22/september-21-was-international-parking-day/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:08:39 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[PARK(ing) day]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[september 21]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=639</guid>
		<description><![CDATA[On September 21 activist groups around the world temporarily took over single parking places on city streets and converted them in to small public parks complete with grass, trees and benches. Many of the groups accomplished this feat using only human powered vehicles (bikes) to carry in supplies. They pay the meter for one hour [...]]]></description>
			<content:encoded><![CDATA[<p>On September 21 activist groups around the world temporarily took over single parking places on city streets and converted them in to small public parks complete with grass, trees and benches. Many of the groups accomplished this feat using only human powered vehicles (bikes) to carry in supplies. They pay the meter for one hour and get to work, then everyone is invited to enjoy a little green space until the meter runs out. Then they pack up and are on their way. 47 parks in 13 cities. Whether you consider this a &#8220;protest&#8221;, public performance art, or just a random act of kindness, this is totally awesome! Things like this make the world a better place to live.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VPiG2FCtmtA&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/VPiG2FCtmtA&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/09/22/september-21-was-international-parking-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Green Pool-Playing Robot Ready To Take Your Money</title>
		<link>http://www.observethebanana.com/2009/09/18/deep-green-pool-playing-robot-ready-to-take-your-money/</link>
		<comments>http://www.observethebanana.com/2009/09/18/deep-green-pool-playing-robot-ready-to-take-your-money/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:50:39 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[robots]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[augemented reality]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[deep green]]></category>
		<category><![CDATA[gantry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[queens university]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[vision lab]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=633</guid>
		<description><![CDATA[After you finish getting fleeced making unwise bets at the robotic air hockey table, you can move on to losing more money to a robot at the pool table. This project from the computer Vision lab in Queens University consists of an impressive combination of an overhead gantry robot and vision system that is already [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-634" title="500x_PoolRobot2" src="http://www.observethebanana.com/wp-content/uploads/2009/09/500x_PoolRobot2.jpg" alt="500x_PoolRobot2" width="414" height="305" /></p>
<p>After you finish getting fleeced making unwise bets at the <a href="http://www.observethebanana.com/2008/06/24/another-robotic-air-hockey/" target="_self">robotic air hockey table</a>, you can move on to losing more money to a robot at the pool table. This project from the computer Vision lab in Queens University consists of an impressive combination of an overhead gantry robot and vision system that is already at a &#8220;better-than-amateur level&#8221;.  It is named &#8220;<a href="http://www.deepgreenrobot.org/" target="_blank">Deep Green</a>&#8220;, after the IBM <a href="http://en.wikipedia.org/wiki/Deep_Blue_%28chess_computer%29" target="_blank">Deep Blue</a> chess playing computer. As it is sure to only improve over time, not only would it be unwise to bet against this robotic pool shark, but I would stay out of the way while it lines up its shot also.  Another very cool branch of this project is an &#8220;augmented reality&#8221; pool system that allows you to line up you shots with real time laser projections that predict where your ball will roll and rebound. Looks awesome, though there is already some grumbling about it being &#8220;cheating&#8221;. Mute the sound and watch the video for a demonstration, it is particularly cool how the robot racks up the balls in perfect formation, without the use of a rack.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/AENJxqR0g48&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/AENJxqR0g48&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2><a href="http://www.deepgreenrobot.org/" target="_blank">Deep Green</a></h2>
<p>[<a href="http://gizmodo.com/5362382/man-vs-machine-deep-green-pool+playing-robot-ready-to-hustle" target="_blank">Gizmodo</a>] [<a href="http://www.techcrunch.com/2009/09/17/deep-green-the-pool-playing-robot/" target="_blank">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/09/18/deep-green-pool-playing-robot-ready-to-take-your-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Different Way For A Cat to Get A Drink</title>
		<link>http://www.observethebanana.com/2009/09/17/a-different-way-for-a-cat-to-get-a-drink/</link>
		<comments>http://www.observethebanana.com/2009/09/17/a-different-way-for-a-cat-to-get-a-drink/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:39:35 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[mellow]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=630</guid>
		<description><![CDATA[This cat likes to drink from a running sink. Nothing too unusual there. But he has an unusual way of getting the water to his mouth. No cat I have known would do this. Very funny video, thought it is really too long, you can get the whole idea in the first minute.]]></description>
			<content:encoded><![CDATA[<p>This cat likes to drink from a running sink. Nothing too unusual there. But he has an unusual way of getting the water to his mouth. No cat I have known would do this. Very funny video, thought it is really too long, you can get the whole idea in the first minute.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8KswnjMa-MQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8KswnjMa-MQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/09/17/a-different-way-for-a-cat-to-get-a-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Any Problem a Banana Can&#8217;t Solve?</title>
		<link>http://www.observethebanana.com/2009/09/12/is-there-any-problem-a-banana-cant-solve/</link>
		<comments>http://www.observethebanana.com/2009/09/12/is-there-any-problem-a-banana-cant-solve/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:42:11 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[itch]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[splinter]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[wart]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=625</guid>
		<description><![CDATA[Well, okay, maybe there are some problems a Banana can&#8217;t solve, but over at re-nest they mark a few off the list with their post on &#8220;7 Ways To Re-Use a Banana Peel&#8220;.  They claim that Banana peels are not only good for shining shoes and plant leaves (wouldn&#8217;t that attract fruit flies?) but can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-626" title="bananapeel" src="http://www.observethebanana.com/wp-content/uploads/2009/09/bananapeel.jpg" alt="bananapeel" width="267" height="178" /></p>
<p>Well, okay, maybe there are some problems a Banana can&#8217;t solve, but over at re-nest they mark a few off the list with their post on &#8220;<a href="http://www.re-nest.com/re-nest/creative-reuse/7-ways-to-reuse-a-banana-peel-094898" target="_blank">7 Ways To Re-Use a Banana Peel</a>&#8220;.  They claim that Banana peels are not only good for shining shoes and plant leaves (wouldn&#8217;t that attract fruit flies?) but can also be used for relieving discomfort from itches and burns (although one commenter strongly disagrees with using them on burns). One can also tape a banana peel (now that sounds convenient!) over splinters and warts and the enzymes will help remove and heal them. They leave out the obvious old standbys like tripping up people chasing you. I honestly don&#8217;t know what to make of the supposed curative powers of the enzymes in banana peels, but what the heck, I am willing to give it a try the next time I get a mosquito bite or splinter.</p>
<p><a href="http://www.re-nest.com/re-nest/creative-reuse/7-ways-to-reuse-a-banana-peel-094898" target="_blank">Re-Nest</a> [via <a href="http://lifehacker.com/5354827/remove-splinters-using-a-banana-peel" target="_blank">LifeHacker</a>]<br />
<small>(Image: Flickr user <a href="http://www.flickr.com/photos/butlercorey/522254386/sizes/l/">butler.corey</a> licensed for use under <a href="http://www.flickr.com/creativecommons/">Creative Commons</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/09/12/is-there-any-problem-a-banana-cant-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larklight by Philip Reeve</title>
		<link>http://www.observethebanana.com/2009/09/04/larklight-by-philip-reeve/</link>
		<comments>http://www.observethebanana.com/2009/09/04/larklight-by-philip-reeve/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:29:55 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[aether]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[jack havock]]></category>
		<category><![CDATA[larklight]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[philip reeve]]></category>
		<category><![CDATA[reeve]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space pirates]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[starcross]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[victorian]]></category>
		<category><![CDATA[YA]]></category>

		<guid isPermaLink="false">http://www.observethebanana.com/?p=616</guid>
		<description><![CDATA[&#8220;A Rousing Tale of Dauntless Pluck in the Farthest Reaches of Space&#8221; I have just finished reading Larklight by Philip Reeve,  a fun space adventure intended for Young Adult readers. I shared this book with my 11 year old son B and we both enjoyed it. It is the middle of the 19th century and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Larklight-Rousing-Dauntless-Farthest-Reaches/dp/1599900203&amp;tag=obstheban-20"><img class="alignnone" title="Larklight" src="http://ecx.images-amazon.com/images/I/516W8TK1JEL._SL500_AA240_.jpg" alt="" width="240" height="240" /></a></p>
<p>&#8220;A Rousing Tale of Dauntless Pluck in the Farthest Reaches of Space&#8221;</p>
<p>I have just finished reading <a href="http://www.amazon.com/Larklight-Rousing-Dauntless-Farthest-Reaches/dp/1599900203&amp;tag=obstheban-20" target="_blank">Larklight by Philip Reeve</a>,  a fun space adventure intended for Young Adult readers. I shared this book with my 11 year old son B and we both enjoyed it. It is the middle of the 19th century and Sir Isaac Newton has not only figured out the properties of gravity, but has also used alchemy to discover the secret of the &#8220;chemical wedding&#8221; in an alembic chamber that can be used to power ships to other planets. Now the British Empire rules not only the Earth, but the other planets in the solar system as well. Art and his sister Myrtle are forced to flee their home, &#8220;Larklight&#8221;, in orbit of the moon when they are invaded by giant space spiders. They embark on a grand adventure, teaming up with a young space pirate Jack Havock and his band of alien misfits, to not only fight the spiders, but also save the planet earth and in the process learn great secrets about the origins of our solar system.<br />
I though this was going to be an &#8220;alternative history&#8221; type of story with the main pretense being that space travel was invented during the Victorian era, but it turned out to have a twist in that line as it is written from a sensibility of that time period as well. The ships, which resemble wooden sailing ships more than rockets (and use canvas wings along with their engines),  do not travel in &#8220;space&#8221; but in the &#8220;aether&#8221; where the &#8220;air is thin&#8221; and numerous forms of wildlife, including space fish (or Ichthyomorphs), whales and giant squid roam. There are mushroom people and giant moths on the moon and, of course, canals on Mars. The combination of advanced technology in a victorian setting can not help but have a bit of &#8220;steampunk&#8221; feel to it, but I would not really apply that overused term to this book.<br />
A fun romp for 11-15 year-olds, or adults with a sense of whimsy looking for a light read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.observethebanana.com/2009/09/04/larklight-by-philip-reeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
